(VOYAG TURIZM OTELCILIK İŞL. VE İNŞ. SAN. TIC A.Ş., MRA TURIZM VE OTEL İŞLETMECILIĞI A.Ş VE TUR. İŞL. A.Ş.)
COOKIES POLICY
What Are Cookies?
Cookies are small text files that are placed on your computer or mobile phone by websites that you visit. These files contain data like your IP address, session information, the pages you visit etc. Thanks to the cookies, your website preferences can be remembered, your session can be kept open or the contents of your interest can be offered. You can visit www.aboutcookies.org and www.allaboutcookies.org for detailed information on cookies.
In case of the collection, process and use of personal data on web sites and other systems or applications belonging to Voyag Turizm and MRA Turizm companies, the related persons are information about the confidentiality notification and cookies if needed. The persons are also informed about our applications on web pages. Personal data shall be processed lawfully.
Please see below the cookies that we use/will use on our web page while you’re visiting the web sites of Voyag Turizm and MRA Turizm ;
Cookie | Description | Category | Storage Duration | Provider | Cookie Type |
_uetvid | Tracks user interactions across the website and evaluates the effectiveness of displayed advertisements. | Functional | 1 year | ..maxxroyal.com | First Party |
_uetsid | Creates a temporary session ID to analyze how a visitor interacts with the website during a single visit. | Functional | 24 hours | ..maxxroyal.com | First Party |
anj | Analyzes the user's browsing patterns to deliver relevant and personalized advertising content. | Functional | 90 days | .adnxs.com | Third Party |
pbm | Collects data about visitor behavior to assist in market segmentation and targeted advertising strategies. | Functional | 1 year | .sojern.com | Third Party |
KADUSERCOOKIE | Supports real-time bidding processes by identifying user categories for ad delivery. | Functional | 365 days | .pubmatic.com | Third Party |
KTPCACOOKIE | Regulates how often ads are shown to the same user to prevent overexposure and improve engagement. | Functional | 24 hours | .pubmatic.com | Third Party |
adf | Monitors user navigation and interaction on the site to help refine and optimize advertising campaigns. | Functional | 1 year | .sojern.com | Third Party |
uid | Generates a unique identifier for each visitor to allow personalized advertising across sessions. | Functional | 60 days | .adform.net | Third Party |
xdr | Identifies returning users to build user profiles and personalize future interactions or campaigns. | Functional | 1 year | .sojern.com | Third Party |
gadex | Tracks engagement to evaluate the success of ongoing ad campaigns and optimize them further. | Functional | 1 year | .sojern.com | Third Party |
C | Records page interaction data to help determine where and how ads should be displayed effectively. | Functional | 30 days | .adform.net | Third Party |
uuid2 | Assigns a unique device ID for more precise ad targeting across different websites. | Functional | 90 days | .adnxs.com | Third Party |
XANDR_PANID | Matches user activity across multiple devices to build a consistent and holistic targeting profile. | Functional | 90 days | .adnxs.com | Third Party |
cid | Captures behavioral data from multiple sessions to improve ad-serving algorithms. | Functional | 365 days | .sojern.com | Third Party |
MSPTC | Recognizes and authenticates users across Microsoft services for personalized content delivery. | Functional | 1 year | .bing.com | Third Party |
ANONCHK | Issues a short-lived identity token used for verifying user interactions during brief visits. | Functional | 4 minutes | .c.clarity.ms | Third Party |
SM | Captures real-time user interaction data to power tools like heatmaps and session replays. | Functional | Session | .c.clarity.ms | Third Party |
SRM_B | Saves user session information to track navigation and behavioral patterns within a visit. | Functional | 1 year | .c.bing.com | Third Party |
MR | Analyzes how users interact with the website interface to improve design and functionality. | Functional | 7 days | .c.bing.com | Third Party |
_clck | Monitors click and scroll behavior within the website to assess content engagement. | Functional | 365 days | .maxxroyal.com | First Party |
CLID | Identifies how users navigate across pages to help refine the website experience. | Functional | 365 days | www.clarity.ms | Third Party |
MUID | Identifies unique users across Microsoft advertising platforms to ensure accurate reporting. | Functional | 1 year | .bing.com | Third Party |
cf_clearance | Used to distinguish legitimate users from bots and secure access to the website content. | Functional | 365 days | .maxxroyal.com | First Party |
i18next | Stores the user's language preference to present the site in their selected language. | Functional | Session | www.maxxroyal.com | First Party |
_cfuvid | Supports load balancing and domain name system (DNS) functionality for reliable performance. | Functional | Session | .vimeo.com | Third Party |
__cf_bm | Detects and filters bot traffic using behavioral heuristics to ensure analytics accuracy. | Marketing | 24 minutes | .vimeo.com | Third Party |
_ga | Used by Google Analytics to store and count page views for statistical analysis. | Marketing | 1 year | .maxxroyal.com | First Party |
IDE | Stores user preferences and Google ad interaction history to display relevant ads across non-Google sites. | Marketing | 1 year | .doubleclick.net | Third Party |
ai_user | Collects telemetry and usage data to identify returning users via Microsoft Application Insights. | Marketing | 365 days | .maxxroyal.com | First Party |
ai_session | Stores session-specific telemetry data for real-time analysis via Microsoft Application Insights. | Marketing | 25 minutes | .maxxroyal.com | First Party |
_hjSessionUser_506863 | Stores a unique Hotjar user ID to link future visits to the same user for behavior tracking. | Analytics | 365 days | .maxxroyal.com | First Party |
_hjSession_506863 | Maintains the current Hotjar session ID to group page interactions into a single session. | Analytics | Session | .maxxroyal.com | First Party |
_gid | Stores a unique ID to generate statistical data on how the visitor uses the website. | Analytics | 24 hours | .maxxroyal.com | First Party |
_gcl_au | Captures ad click information and associates conversions that happen on different pages. | Marketing | 90 days | .maxxroyal.com | First Party |
_ga_EEZ79W24QD | Stores data on user visits including the first and last visit dates for analysis in Google Analytics. | Analytics | 1 year | .maxxroyal.com | First Party |
_fbp | Used by Facebook to deliver a series of advertisement products such as real-time bidding. | Marketing | 90 days | .maxxroyal.com | First Party |
_dc_gtm_UA-54812006-1 | Used by Google Tag Manager to throttle request rates and manage performance monitoring. | Analytics | 42 seconds | .maxxroyal.com | First Party |
Cookies Used on Voyag Turizm and MRA Turizm Web Site
Cookies in different functions are used on our web sites in accordance with our Confidentiality Policy.
Compulsory Cookies: These are the technical cookies to ensure that the website functions properly to allow the users use the features of the website. They are within the session cookies category. In case these cookies are blocked, this may result in the non-functionality of the website features. Your approval isn’t required for the use of compulsory cookies.
Analytical Cookies: Analytical cookies are used to improve your website experience. Analytical cookies ensure us to understand the way you use the website (i.e. which websites you visit, your visit duration etc.). Thus, we can improve the contents we provide or change the design of the website.
Functional Cookies: Functional cookies ensure that your language preferences, region selection etc. are remembered during your next visit to the website.
Targeting/Commercial Cookies: Voyag Turizm and MRA Turizm uses various first party and third party cookies for targeting and commercial purposes on the website. You can block these cookies by changing your browser’s settings or changing the cookie preferences as shown in this Policy.
How Can You Change Cookie Preferences?
It’s possible to customize or completely block the cookies by changing your browser’s settings. You can access detailed information regarding the steps to follow for different browsers from the following links:
You can check out the help or support page of the relevant browser to manage your cookie preferences on other browsers.
As Voyag Turizm and MRA Turizm, we may end the use of cookies that we use on our web sites, modify the types and/or functions or add new cookies. Thus, we reserve right to modify the provisions made on current Cookies Clarification Text that you’ve read.
Any modification that we make on current Cookies Clarification Text and our websites shall come into force with the publication on our web site and public channels. Please find the updated declaration information at the bottom of the page.
Policy update: 30.06.2025